Sustainable Wineries – Meet the SIP Certified Vineyards
As a consumer you can be a part of SIP™ by supporting farmers who grow great wines and a healthy environment. Support our work while enjoying great wines. The SIP Certified seal assures that the farmer has completed a process verifying the way the fruit was grown and confirms that the wine was made with SIP certified fruit.
And here’s a tip – when you explore the list of vineyards below, why not plan your next wine tasting adventure?
Thinking About Wine Tasting? California is Ripe With Options!
It’s an entirely new way to look at wine tasting. California offers incredible scenery and the ideal opportunity to get in the car and go – why not plan a sustainable wine tour of your very own? Many of the vineyards below have websites, making it easy to chart a course for an unparalleled tour of sustainable wineries and vineyards throughout the state. From on-site tasting rooms at many to the simple splendor of driving by and seeing where your SIP Certified wines come from, you can design your very own and completely unique experience in wine tasting. California is waiting – why not SIP your way through the landscape?
Learn more about our SIP Certified wines
SIP Certified Vineyards
| Vineyard | County | Status | Year Certified | Grower | Wines |
|---|---|---|---|---|---|
| Adelaida Cellars | San Luis Obispo | Certified | 2010 | ||
| Airport/Monroe Vineyard | Monterey | Certified | 2011 | View Profile | |
| Alexander Mountain Estate | Sonoma | Eligible | 2011 | ||
| Aline's Vineyard | San Luis Obispo | Certified | 2011 | ||
| Ampelos Cellars | Santa Barbara | Certified | 2008 | View Profile | View Wines |
| Ancient Peaks Winery | San Luis Obispo | Certified | 2009 | View Profile | View Wines |
| Annapolis Vineyard | Sonoma | Eligible | 2011 | ||
| ARC Vineyards & Presqu'ile Winery | Santa Barbara | Certified | 2010 | View Profile | |
| Arrendell Vineyard | Sonoma | Certified | 2011 | ||
| Arrowood Vineyard and Winery | Sonoma | Eligible | 2011 | ||
| Atalon Vineyard and Winery | Napa | Eligible | 2011 | ||
| Bloomfield Vineyard | Sonoma | Eligible | 2011 | ||
| Boekenoogen Vineyards | Monterey | Certified | 2011 | ||
| Bones Vineyard | Sonoma | Eligible | 2011 | ||
| Boone Ridge Vineyard | Mendocino County | Eligible | 2011 | ||
| Brohaugh Family Vineyard | San Luis Obispo | Certified | 2010 | View Profile | |
| Cambria Vineyards & Winery | Santa Barbara | Eligible | 2011 | ||
| Cardinale-Oakville Wineries and Cardinale Vineyard | Napa | Eligible | 2011 | ||
| Carneros Hills Vineyard | Napa | Eligible | 2011 | ||
| Cass Winery | San Luis Obispo | Certified | 2011 | View Profile | |
| Castoro Cellars | San Luis Obispo | Certified | 2008 | View Profile | |
| Catherine's Vineyard | San Luis Obispo | Certified | 2009 | View Profile | |
| Chamisal Vineyards | San Luis Obispo | Certified | 2010 | View Profile | |
| Chateau Potelle and Ho Vineyards | Napa | Eligible | 2011 | ||
| Chula Viña | Monterey | Certified | 2009 | View Profile | |
| Claiborne & Churchill Vintners | San Luis Obispo | Certified | 2010 | View Profile | View Wines |
| Clavo Cellars | San Luis Obispo | Certified | 2009 | View Profile | |
| Clear Lake Hills Vineyard | Lake County | Eligible | 2011 | ||
| Colina d'Oro Vineyards | San Luis Obispo | Certified | 2011 | ||
| Coyote Hills Vineyard | Sonoma | Eligible | 2011 | ||
| Creston Valley Vineyard | San Luis Obispo | Certified | 2011 | ||
| D'Anbino Vineyards and Cellars | San Luis Obispo | Certified | 2008 | View Profile | View Wines |
| DAOU Vineyards | San Luis Obispo | Certified | 2010 | View Profile | |
| DeBro Vineyard | San Luis Obispo | Certified | 2010 | ||
| Durell Vineyard | Sonoma | Eligible | 2011 | ||
| Edmeades Vineyard | Mendocino County | Eligible | 2011 | ||
| Edna Valley Vineyard | San Luis Obispo | Certified | 2009 | View Profile | View Wines |
| Five Hills | San Luis Obispo | Certified | 2010 | ||
| Floodgate Vineyard | Mendocino County | Eligible | 2011 | ||
| Franz Creek Vineyard | Sonoma | Eligible | 2011 | ||
| Freemark Abbey Vineyard and Winery | Napa | Eligible | 2011 | ||
| Fulton Road Vineyard and Kendall-Jackson Wine Center | Sonoma | Eligible | 2011 | ||
| Haarstad Vineyard | Sonoma | Eligible | 2011 | ||
| Hahn Vineyards | Monterey | Certified | 2008 | View Profile | View Wines |
| Halter Ranch | San Luis Obispo | Certified | 2008 | View Profile | View Wines |
| Hartford (Wood Road) | Sonoma | Eligible | 2011 | ||
| Hartford Court Vineyard and Winery | Sonoma | Eligible | 2011 | ||
| Hartford Home Vineyard | Sonoma | Eligible | 2011 | ||
| Hilliard Bruce Vineyard | Santa Barbara | Certified | 2008 | View Profile | View Wines |
| Hope Family Wines | San Luis Obispo | Certified | 2009 | View Profile | |
| Jackson Park Vineyard | Sonoma | Eligible | 2011 | ||
| Jimtown I Vineyard and Stonestreet Winery | Sonoma | Eligible | 2011 | ||
| Jimtown II Vineyard | Sonoma | Eligible | 2011 | ||
| Kelsey Hills Vineyard | Lake County | Eligible | 2011 | ||
| Keyes Vineyard | Napa | Eligible | 2011 | ||
| Knights Cross Vineyard | Sonoma | Eligible | 2011 | ||
| La Crema Vineyard and Winery | Sonoma | Eligible | 2011 | ||
| La Jota Vineyard | Napa | Eligible | 2011 | ||
| Laetitia Vineyard & Winery | Santa Barbara | Certified | 2008 | View Profile | |
| Lakeport Vineyard and Winery | Lake County | Eligible | 2011 | ||
| Luft Vineyard | San Luis Obispo | Certified | 2009 | View Profile | |
| Matanzas Creek Vineyard and Winery | Sonoma | Eligible | 2011 | ||
| McIntyre Vineyard | Monterey | Certified | 2009 | View Profile | View Wines |
| Moretti Canyon Vineyards | San Luis Obispo | Certified | 2010 | ||
| Morgan Winery | Monterey | Certified | 2011 | View Profile | |
| Nicholas Vineyard | Sonoma | Eligible | 2011 | ||
| Niven Family Wines | San Luis Obispo | Certified | 2008 | View Profile | View Wines |
| Olivet Vineyard | Sonoma | Eligible | 2011 | ||
| Oso Libre | San Luis Obispo | Certified | 2010 | View Profile | |
| Paicines | Monterey | Certified | 2010 | ||
| Paraiso Vineyards | Monterey | Certified | 2008 | View Profile | |
| Paris Valley Ranch | Monterey | Certified | 2009 | View Profile | |
| Peachy Canyon Winery | San Luis Obispo | Certified | 2010 | View Profile | View Wines |
| Piner Vineyard | Sonoma | Eligible | 2011 | ||
| Pisoni Vineyards & Winery | Monterey | Certified | 2010 | View Profile | |
| Pleasant Valley Vineyard | San Luis Obispo | Certified | 2011 | ||
| Pomar Junction Vineyard | San Luis Obispo | Certified | 2008 | View Profile | View Wines |
| Rancho Salsipuedes Vineyard | Santa Barbara | Certified | 2011 | ||
| Red Hills Vineyard | San Luis Obispo | Certified | 2009 | View Profile | |
| REF Vineyards | Monterey | Certified | 2011 | View Profile | |
| Rita's Crown | Santa Barbara | Eligible | 2011 | ||
| River Vineyard | Sonoma | Eligible | 2011 | ||
| Riverbench Vineyard | Santa Barbara | Certified | 2010 | View Profile | View Wines |
| Roar Wines | Monterey | Certified | 2009 | View Profile | |
| Robert Hall Winery | San Luis Obispo | Certified | 2008 | View Profile | View Wines |
| Ross Road Vineyard | Sonoma | Eligible | 2011 | ||
| Sable Mountain Vineyard | Mendocino County | Eligible | 2011 | ||
| Salaal Vineyards | San Luis Obispo | Certified | 2010 | View Profile | |
| Santa Barbara Highlands Vineyard | Santa Barbara | Certified | 2010 | View Profile | |
| Seascape Vineyard | Sonoma | Eligible | 2011 | ||
| Shiloh Vineyard | Sonoma | Eligible | 2011 | ||
| Sierra Madre Vineyard | Santa Barbara | Certified | 2011 | View Profile | |
| Ste. Nicolas Vyd | Monterey | Certified | 2011 | View Profile | |
| Tolosa Vineyard | San Luis Obispo | Certified | 2009 | View Profile | View Wines |
| Treasury Wine Estates | San Luis Obispo | Certified | 2011 | ||
| Valley Vineyards | Sonoma | Eligible | 2011 | ||
| Van Z Vineyard | Napa | Eligible | 2011 | ||
| Vérité Vale Vineyard and Winery | Sonoma | Eligible | 2011 | ||
| Veeder Peak Vineyard | Napa | Eligible | 2011 | ||
| Ventana Vineyard | Monterey | Certified | 2009 | ||
| Vinwood Cellars and Vineyard | Sonoma | Eligible | 2011 | ||
| Wolff Vineyards | San Luis Obispo | Certified | 2008 | View Profile |

